4th of July Party 2024
[bcc_if_board_member]
Results
Visible by board members only!
| id | Submitted | Members Name | question1 | question2 | question3 | question4 |
|---|---|---|---|---|---|---|
| 379 | 06/30/2024 11:55 AM | Vodopivec | 4 | 1 | (865) 604-4532 | Cornhole partner with Matt Vick |
| 380 | 06/30/2024 12:30 PM | Sharp | 10 | 2 | (865) 660-0190 | Thanks! |
| 381 | 06/30/2024 01:26 PM | Rome | 1 | 0 | ||
| 382 | 06/30/2024 01:28 PM | Hinkle | 4 | 0 | ||
| 383 | 06/30/2024 01:51 PM | pearson | 2 | 2 | (865) 755-6365 | |
| 384 | 06/30/2024 01:53 PM | Moore | 4 | 0 | ||
| 385 | 06/30/2024 02:04 PM | Shanafield | 5 | 0 | Thank you! | |
| 386 | 06/30/2024 02:07 PM | Trent | 4 | 1 | (865) 363-6079 | |
| 387 | 06/30/2024 02:40 PM | Taylor | 7 | 2 | (865) 924-7845 | |
| 388 | 06/30/2024 02:42 PM | Wadley | 5 | 2 | (865) 765-5214 | |
| 389 | 06/30/2024 02:46 PM | Culbert | 2 | 0 | ||
| 390 | 06/30/2024 02:48 PM | Pelchar | 6 | 2 | (865) 806-3211 | Pelchar and Thomas |
| 391 | 06/30/2024 02:53 PM | Vick | 5 | 1 | Cornhole partner with Klemen | |
| 393 | 06/30/2024 02:59 PM | Girdon | 4 | 0 | ||
| 394 | 06/30/2024 03:10 PM | Warren/Dobrescu | 5 | 0 | ||
| 395 | 06/30/2024 03:32 PM | Thomas | 2 | 0 | I’m playing cornhole with Sam Pelchar. He put down 2 on his rsvp. | |
| 396 | 06/30/2024 03:34 PM | Garland | 1 | 0 | ||
| 397 | 06/30/2024 03:42 PM | Oneal | 7 | 4 | (865) 806-0530 | We will have 2 cornhole teams |
| 398 | 06/30/2024 03:47 PM | Cherry | 4 | 0 | Thank you | |
| 399 | 06/30/2024 03:55 PM | Allred | 9 | 2 | (865) 964-3548 | Thank you so much! |
| 400 | 06/30/2024 04:22 PM | Biewer | 6 | 0 | ||
| 401 | 06/30/2024 04:48 PM | Pack | 2 | 0 | ||
| 402 | 06/30/2024 05:40 PM | Luckmann | 4 | 0 | Some parking should be available for handicapped in the parking area. It is difficult to walk from cars parked in grass. | |
| 403 | 06/30/2024 05:55 PM | Wren | 8 | 0 | ||
| 404 | 06/30/2024 06:00 PM | Hayes | 5 | 2 | (865) 748-1125 | |
| 405 | 06/30/2024 06:32 PM | snodgrass | 2 | 0 | thank you for the time and effort involved; really appreciate it! | |
| 406 | 06/30/2024 07:18 PM | Kidd | 5 | 0 | ||
| 407 | 06/30/2024 07:42 PM | Vass | 4 | 0 | ||
| 408 | 06/30/2024 07:43 PM | Hollander | 5 | 0 | ||
| 409 | 06/30/2024 09:18 PM | Weston | 4 | 2 | (865) 275-5868 | |
| 410 | 06/30/2024 11:37 PM | Thomas | 6 | 0 | ||
| 411 | 07/01/2024 05:46 AM | Metcalf | 5 | 0 | ||
| 412 | 07/01/2024 06:56 AM | Allred | 8 | 2 | (865) 964-3548 | Thank you! |
| 413 | 07/01/2024 06:59 AM | Moses | 4 | 0 | ||
| 414 | 07/01/2024 10:04 AM | Morgan | 5 | 2 | (865) 924-5707 | |
| 415 | 07/01/2024 10:06 AM | Tuck | 3 | 0 | ||
| 416 | 07/01/2024 10:08 AM | Hicks | 8 | 2 | (864) 567-2351 | |
| 417 | 07/01/2024 12:09 PM | Krushenski | 2 | 0 | ||
| 418 | 07/01/2024 03:45 PM | Keirstead | 1 | 0 | ||
| 419 | 07/01/2024 03:46 PM | Trujillo | 9 | 0 | ||
| 420 | 07/01/2024 06:47 PM | Gardner | 2 | 0 | ||
| 421 | 07/01/2024 07:42 PM | Craddick | 1 | 0 | ||
| 422 | 07/01/2024 08:27 PM | Renfro | 8 | 0 | ||
| 423 | 07/01/2024 11:19 PM | Michael Beehan | 4 | 0 | ||
| 424 | 07/02/2024 09:15 AM | Williams | 2 | 0 | ||
| 425 | 07/02/2024 09:17 AM | Fattebert | 5 | 0 | ||
| 426 | 07/02/2024 10:02 AM | Roberts | 4 | 0 | ||
| 427 | 07/02/2024 10:53 AM | Pacini | 3 | 0 | ||
| 428 | 07/02/2024 12:36 PM | Johnson | 8 | 0 | ||
| 429 | 07/02/2024 01:30 PM | Becklehimer | 7 | 0 | ||
| 430 | 07/02/2024 09:01 PM | Pickel | 5 | 0 | ||
| 431 | 07/02/2024 10:03 PM | Fischer | 4 | 0 | ||
| 432 | 07/02/2024 10:16 PM | Urbanowicz | 3 | 0 | ||
| 433 | 07/03/2024 12:04 PM | Harper | 10 | 2 | (865) 805-6518 | |
| 434 | 07/03/2024 02:53 PM | Laubach | 2 | 0 | ||
| 435 | 07/03/2024 06:37 PM | Martin | 3 | 0 | ||
| 436 | 07/03/2024 07:45 PM | Wooten | 3 | 0 | ||
| 437 | 07/03/2024 07:56 PM | Detwiler | 4 | 0 | ||
| 438 | 07/03/2024 10:05 PM | Tristler | 6 | 0 | ||
| ∑ = 271 | ∑ = 31 |
[/bcc_if_board_member]