Annual Shareowners Meeting 2024
[bcc_if_board_member]
Results
Visible by board members only!
| id | Submitted | Members Name | question1 | question2 | question3 | question4 |
|---|---|---|---|---|---|---|
| 163 | 02/22/2024 08:39 PM | Vodopivec | 1 | |||
| 164 | 02/23/2024 09:36 AM | Sharp | 2 | |||
| 165 | 02/23/2024 09:51 AM | Shassere | 2 | |||
| 166 | 02/23/2024 09:52 AM | Chuy | 2 | |||
| 167 | 02/23/2024 10:18 AM | Moore | 2 | |||
| 168 | 02/23/2024 10:21 AM | Roessner | 2 | |||
| 169 | 02/23/2024 10:37 AM | Luckmann | 1 | |||
| 170 | 02/23/2024 10:40 AM | Powell | 2 | |||
| 171 | 02/23/2024 10:46 AM | Barnes | 2 | |||
| 172 | 02/23/2024 10:57 AM | Roberts | 1 | |||
| 173 | 02/23/2024 11:15 AM | Rome | 1 | |||
| 174 | 02/23/2024 11:22 AM | Cherry | 1 | |||
| 175 | 02/23/2024 12:27 PM | Wadley | 2 | |||
| 176 | 02/23/2024 12:45 PM | Pelchar | 2 | |||
| 177 | 02/23/2024 01:01 PM | Meredith | 2 | |||
| 178 | 02/23/2024 01:15 PM | Warren | 1 | |||
| 179 | 02/23/2024 02:32 PM | Detwiler | 2 | |||
| 180 | 02/23/2024 02:54 PM | Barry | 0 | Out of town | ||
| 181 | 02/23/2024 03:52 PM | William S. Lenihan | 1 | I will be travelling in from Atlanta... will try hard to make the meeting, but want to sell my Pool Bond... need info | ||
| 182 | 02/23/2024 05:05 PM | Prater | 0 | |||
| 183 | 02/23/2024 05:14 PM | Beach | 0 | |||
| 184 | 02/25/2024 10:02 AM | Ed Trujillo | 1 | |||
| 185 | 02/25/2024 04:05 PM | Murphy | 1 | |||
| 186 | 02/25/2024 04:25 PM | Pearson | 0 | |||
| 187 | 02/27/2024 06:18 PM | Renfro | 2 | |||
| 188 | 02/27/2024 07:56 PM | Hicks | 2 | |||
| 189 | 02/27/2024 08:21 PM | Thomas | 2 | Consider relocating the front fence closer to the street to make additional room for tables and chairs. | ||
| 190 | 03/02/2024 09:35 AM | Weston | 2 | |||
| 191 | 03/02/2024 09:49 AM | Gallaher | 2 | Might be just one of us. Coming to observe. Thanks | ||
| 192 | 03/02/2024 10:28 AM | Roberts | 1 | |||
| 193 | 03/02/2024 11:07 AM | Canik/Neisius | 2 | |||
| 194 | 03/02/2024 12:35 PM | Kidd | 2 | |||
| 195 | 03/02/2024 07:08 PM | Miner | 1 | |||
| 196 | 03/03/2024 03:47 PM | Gordon | 2 | |||
| ∑ = 49 | ∑ = 0 |
[/bcc_if_board_member]